top of page
Needs
Example of Needs
K.C. Ling Elementary
Weight Room
High School
Hemlock Elementary
Classroom Technology
![]() Old & Worn Infrastructure | ![]() Old & Worn Infrastructure | ![]() Old & Worn Carpet |
---|---|---|
![]() Old Showers | ![]() Dated Safety | ![]() Repair & More |
![]() Old & Worn Infrastructure | ![]() Stained & Worn Carpet | ![]() Temporary Roof Patches |
![]() Old Showers | ![]() Old Boilers | ![]() Dated Safety |
![]() Temporary Roof Patches | ![]() Old & Worn Infrastructure | ![]() Old & Worn Infrastructure |
![]() Temporary Roof Patches | ![]() Old & Worn Infrastructure | ![]() Crumbling Asphalt |
![]() Restrooms | ![]() Temporary Roof Patches | ![]() Old Windows |
![]() 2017? | ![]() Worn & Needing Replacement | ![]() Restrooms |
![]() Old & Worn Infrastructure | ![]() Old & Worn Carpet | ![]() Old & Worn Infrastructure |
![]() Broken Tiles | ![]() Old & Worn Infrastructure | ![]() Old & Worn Infrastructure |
![]() Old & Worn Infrastructure | ![]() Old Boilers | ![]() Temporary Roof Patches |
![]() Old & Worn Infrastructure | ![]() Old & Worn Infrastructure | ![]() Temporary Roof Patches |
OUR PROJECTS
If approved, these funds will help the district maintain our facilities inside and out with things like:
-
Safety (e.g. service drive to K.C. Ling, additional security camera, etc.).
-
Efficiency (e.g. replace single pane windows from 1959 at high school).
-
Curriculum (e.g. develop/enhance STEAM areas)
-
Technology to Buses (e.g. offset general fund expenditure with technology, frees up monies for updating buses).
-
HS - 21st Century Media Center/Library.
-
Fitness Area (e.g. provide students with an updated fitness area like those found in Frankenmuth, St. Charles, and other area schools).
-
Maintenance (e.g. roofs, boilers, HVAC, equipment, etc.).
bottom of page